Academic Curriculum Architecture

Official department course matrix mapping class loading distributions and earned credits.

First Year • First Semester

Status Course Code Course Title Type Theory Hrs Lab Hrs Credit
0611CSE1101 Computer Fundamentals and Basic Programming Theory 3.00 0.00 3.00
0611CSE1102 Basic Programming Lab Lab 0.00 2.00 1.00
0713EEE1103 Electrical Circuit Analysis Theory 3.00 0.00 3.00
0713EEE1104 Electrical Circuit Analysis Lab Lab 0.00 2.00 1.00
0713EEE1105 Digital Electronics and Pulse Techniques Theory 3.00 0.00 3.00
0713EEE1106 Digital Electronics and Pulse Techniques Lab Lab 0.00 2.00 1.00
0541MATH1107 Differential Calculus and Coordinate Geometry Theory 3.00 0.00 3.00
0531CHEM1109 Chemistry Theory 2.00 0.00 2.00
0232ELT1111 English Theory 3.00 0.00 3.00
0222HUM1880 Bhashani Studies Theory 0.00 0.00 0.00
Total Accumulation 17 6 20.00

First Year • Second Semester

Status Course Code Course Title Type Theory Hrs Lab Hrs Credit
0713EEE1201 Electronic Devices and Circuits Theory 3.00 0.00 3.00
0713EEE1202 Electronic Devices and Circuits Lab Lab 0.00 2.00 1.00
0613CSE1203 Structured Programming Theory 3.00 0.00 3.00
0613CSE1204 Structured Programming Lab Lab 0.00 4.00 1.50
0613CSE1205 Discrete Mathematics and Computational Geometry Theory 3.00 0.00 3.00
0533PHY1207 Physics Theory 3.00 0.00 3.00
0533PHY1208 Physics Lab Lab 0.00 2.00 1.00
0542STAT1209 Statistics Theory 2.00 0.00 2.00
0541MATH1211 Integral Calculus, Differential Equations and Series Solution Theory 3.00 0.00 3.00
Total Accumulation 17 08 20.00